SEAMARK Home Page Who We Are What We Do Shareholder Information Client Information Contact Us
 


Dividends paid by SEAMARK are "eligible dividends" for the purposes of dividend tax credit calculations under the Income Tax Act (Canada).

Record Date Payment Date Amount Type
15-Aug-08 29-Aug-08 $0.07 Regular Dividend
15-May-08 30-May-08 $0.07 Regular Dividend
25-Feb-08 29-Feb-08 $0.07 Regular Dividend
15-Nov-07 30-Nov-07 $0.07 Regular Dividend
15-Aug-07 31-Aug-07 $0.07 Regular Dividend
15-May-07 31-May-07 $0.07 Regular Dividend
20-Feb-07 28-Feb-07 $0.07 Regular Dividend
15-Nov-06 30-Nov-06 $0.07 Regular Dividend
15-Aug-06 31-Aug-06 $0.07 Regular Dividend
15-May-06 31-May-06 $0.07 Regular Dividend
16-Feb-06 28-Feb-06 $0.20 Regular Dividend

For the full list of historical dividends please click here.